|
HS Code |
188310 |
| Product Name | Cholesterol Feed II 80%min |
| Purity | 80% minimum |
| Appearance | white or almost white powder |
| Molecular Formula | C27H46O |
| Molecular Weight | 386.65 g/mol |
| Melting Point | 146-150°C |
| Solubility | insoluble in water, soluble in ethanol and ether |
| Odor | characteristic odor |
| Cas Number | 57-88-5 |
| Storage Conditions | store in a cool, dry place, tightly closed |
| Usage | animal feed additive |
As an accredited Cholesterol Feed II 80%min factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | Cholesterol Feed II 80%min is packaged in 25 kg fiber drums, lined with polyethylene bags for moisture protection and easy handling. |
| Container Loading (20′ FCL) | Cholesterol Feed II 80%min is packed in sealed drums, loaded into a 20′ FCL, securely palletized, and moisture-protected. |
| Shipping | Cholesterol Feed II 80%min is shipped in tightly sealed, food-grade polyethylene drums or bags, typically in 25 kg net weights. Packaging ensures protection from moisture, light, and contaminants. During transit, the chemical is handled with care, stored in cool, dry environments, and transported under standard chemical safety regulations. |
| Storage | **Cholesterol Feed II 80%min** should be stored in a tightly sealed container, away from direct sunlight, moisture, and incompatible substances. The storage area should be cool, dry, well-ventilated, and temperature-controlled, typically between 2–8°C. Avoid sources of ignition and handle under inert atmosphere if possible. Ensure container is clearly labeled and protected from physical damage and contamination. |
| Shelf Life | Cholesterol Feed II 80%min typically has a shelf life of 24 months when stored in a cool, dry, tightly sealed container. |
|
Cholesterol FG is a crucial part of the diet for shrimp farming because it strengthens the immune system and speeds up their growth.Cholesterol cannot be synthesized by the shrimp and has therefore to be added to the shrimp feed. As an additive for shrimp feed Cholesterol is an essential molecule for the synthesis of molting and sex hormones, bile acids, vitamin D and is a building block for shrimp tissues. |
Description
Wool grease, a byproduct of wool scouring, is the source of cholesterol feed, an almost odorless, white powder. Alkaline hydrolysis of the wool grease produces lanolin alcohol, which is then used to extract the cholesterol.
Shrimp Farming:
Cholesterol is an essential ingredient in diets for shrimp farming as it improves the immune system and growth of crustaceans. It can reduce susceptibility to diseases by strengthening their immune system. Cholesterol improves the food conversion ratio (FCR) by improving the shrimps weight gain. Shrimps need cholesterol as building block for shrimp tissue needed for the moulding process. Cholesterol cannot be synthesized by the shrimp themselves.
Competitive Cholesterol Feed II 80%min prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615380400285 or mail to admin@xinyi-lanolin.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: admin@xinyi-lanolin.com
Flexible payment, competitive price, premium service - Inquire now!